Heavy-duty prefabricated concrete truck weighbridge engineered for intense logistics and heavy-freight operational scale.
Max Capacity
Platform Size
Fast Commission
Manufacturing extreme-durability industrial weighbridges since 2005. Complete control over manufacturing, logistics, and deployment pipelines. Certified active member of SPWAG and CECIP.
Kalisto weighbridge systems are used by production plants, logistics hubs, energy groups, recycling operators, construction material producers, and agricultural businesses across Europe.
Calculated high-level export configuration sheet presented in rounded EUR net currencies. Transport, specialized lifting elements, and excavation costs to be validated per terminal site specs.
| Component Line / Functional Scope | Technical Description | Net Price (EUR) |
|---|---|---|
| 1. Weighbridge Infrastructure | ||
| Prefab Concrete Drive-On Platform | HELIOS 60/18 N structural elements, 18m x 3m profile | € 10,369.04 |
| Weighbridge Digital Core Electronics | 8x Zemic HM9B 30T load sensors, Rhewa 82 C2 stainless terminal hub, sealed junction terminal | € 3,299.24 |
| Logistical Assembly & Deployment | Field wiring terminal setup, operator calibration, standard technical documentation handover | € 471.32 |
| Reference Weights & System Verification | Heavy reference weight fleet rental, primary physical calibration, official verification loop | € 942.64 |
| Complete 18m Truck Weighbridge (Excl. Variable Freight) | € 15,082.72 | |
| 2. Substrate & Foundation Engineering | ||
| Excavation Site Formwork & Labor | Heavy site layout, professional formwork structural framework allocation | € 1,626.05 |
| Prefabricated Load-Cell Footing Matrix | High-density B50 premium grade structural concrete support elements | € 1,531.79 |
| Heavy Grounding Array | Direct physical multi-point structural platform ground protection web | € 353.49 |
| Sub-base Aggregate Substrate Prep | Granular aggregate layers, grading sand layers, heavy industrial machine compaction loop | € 919.08 |
| Concrete Base Level Layering | B15 structural foundational base leveling under prefab footing units | € 1,060.47 |
| Complete Foundation & Site Base Preparation Subtotal | € 5,490.88 | |
| TOTAL BASE PRICE (Weighbridge + Foundation Base) | € 20,573.60 | |
| 3. Heavy Structural Extras | ||
| Optional Concrete Approach Ramps | Set of 2 prefabricated modular B50 granite-aggregate heavy approach ramps | € 2,710.09 |
Transform standard weighbridge infrastructure into an autonomous, zero-operator data pipeline utilizing high-speed RFID loops, computerized visual logging, and remote processing engines.
Vehicle moves onto the active structural induction platform matrix.
Long-range RFID scanner decodes vehicle/operator identification payload.
Dual IP cameras execute immediate structural visual validation and plate capture.
The WAGA Pro processing kernel stores transaction logs and flips the signal array.
Inbound/outbound weights pair automatically to execute direct differential yield logging.


| Automation Extension Module | Primary Operational System Function | Net Price (EUR) |
|---|---|---|
| WAGA Pro Software Engine | Central database engine, transaction logging, API integrations | € 589.15 |
| Large Industrial Outdoor Display | High-visibility 130x30 cm LED real-time weight display panel | € 589.15 |
| Thermostatic Automation Cabinet | Climate-controlled outdoor electrical and processing unit sub-cabinet | € 612.72 |
| Dual LED Highway Signal Array | 2 structural signal poles with integrated vehicle control lights | € 919.08 |
| RFID Transponder Kit | Heavy-duty reader array including 100 proximity driver tokens | € 447.75 |
| Dual Industrial IP Logging Cameras | High-definition contextual image logging at terminal points | € 989.77 |
| Automated LPR Camera Matrix | Optical automatic license-plate recognition hardware and software stack | € 1,649.62 |
| Ultrasonic Vehicle Alignment Array | Vehicle positioning precision sonar sensor columns | € 471.32 |
| Programmable Outdoor Driver Terminal | Interactive touch panel terminal for direct outdoor operator interaction | € 1,885.28 |
| Automated Access Barriers | Heavy access barriers directly integrated into the software transaction loop | € 1,649.62 |
| Heavy Thermal Receipt Terminal | Fast-output driver printout terminal for structural verification slip delivery | € 353.49 |
| Armored Steel Load-Cell Cabling Braid | Anti-rodent structural protection shielding for sensor lines | € 353.49 |
| Structural Design Scheme & Permits | Full engineering documentation layout and administrative filing work | € 1,296.13 |
Core architectural data parameters of the HELIOS 60/18 N platform structure and certified electronic measurement apparatus.
Sealed stainless-steel IP67 rated processing node featuring a wide high-contrast backlit LCD alphanumeric matrix interface. Full hardware support for precise net, gross, tare calculations, product counting routines, and transaction accumulation matrices.
Equipped with dual native RS232 interfaces, standard multi-voltage 230V connection or 10.5-18VDC backup battery terminal lines. Consumes under 10W during high-frequency analytical cycles. Certified safe execution between -10°C and +40°C.